Ribbed Football Leggings - Navy
Couldn't load pickup availability
Use this chart to find your perfect Year of Ours fit. Measure your bust, waist, and hips, then match to the corresponding US size below.
| Size | US Size | Chest | Waist | Hip |
|---|---|---|---|---|
| Extra Small | 2β4 | 32"β33Β½" | 25"β26Β½" | 35"β37" |
| Small | 4β6 | 34"β35Β½" | 27"β28" | 38"β40" |
| Medium | 6β8 | 36"β38" | 29"β32" | 41"β43" |
| Large | 10β12 | 39"β41" | 33"β35" | 44"β46" |
| Extra Large | 14β16 | 42"β44" | 36"β38" | 47"β49" |
| 2X | 18β20 | 45"β47" | 39"β41" | 50"β52" |
Size Guidelines
Measure while wearing undergarments and standing straight. For best accuracy:
- Chest: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, just above the belly button.
- Hip: Measure around the fullest part of your hips, about 7β9 inches below your natural waist.
If you fall between two sizes, we recommend choosing the larger size for a more comfortable fit.




